<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DonorScape Blog</title>
	<atom:link href="http://www.donorscape.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.donorscape.com/blog</link>
	<description>Affordable Wealth Screening for Nonprofits</description>
	<lastBuildDate>Mon, 29 Apr 2013 14:28:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>April 2013 Enhancements and Bug Fixes</title>
		<link>http://www.donorscape.com/blog/april-2013-enhancements-and-bug-fixes/</link>
		<comments>http://www.donorscape.com/blog/april-2013-enhancements-and-bug-fixes/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 18:33:21 +0000</pubDate>
		<dc:creator>Kat Banakis</dc:creator>
				<category><![CDATA[donor analytics]]></category>

		<guid isPermaLink="false">http://www.donorscape.com/blog/?p=647</guid>
		<description><![CDATA[Software development is like a live organism &#8212; constantly growing and changing and adapting.  Following the release of the NEW [...]]]></description>
		<wfw:commentRss>http://www.donorscape.com/blog/april-2013-enhancements-and-bug-fixes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Upload Errors</title>
		<link>http://www.donorscape.com/blog/common-pload-errors/</link>
		<comments>http://www.donorscape.com/blog/common-pload-errors/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 18:27:33 +0000</pubDate>
		<dc:creator>Kat Banakis</dc:creator>
				<category><![CDATA[donor analytics]]></category>

		<guid isPermaLink="false">http://www.donorscape.com/blog/?p=642</guid>
		<description><![CDATA[We at GG+A Analytics wanted to put together a document that lays out the most common upload errors will prevent [...]]]></description>
		<wfw:commentRss>http://www.donorscape.com/blog/common-pload-errors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How PRIZM Can Help Broaden Your Member Relations</title>
		<link>http://www.donorscape.com/blog/how-prizm-can-help-broaden-your-member-relations/</link>
		<comments>http://www.donorscape.com/blog/how-prizm-can-help-broaden-your-member-relations/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 18:46:22 +0000</pubDate>
		<dc:creator>Kat Banakis</dc:creator>
				<category><![CDATA[donor analytics]]></category>

		<guid isPermaLink="false">http://www.donorscape.com/blog/?p=634</guid>
		<description><![CDATA[Want to get more out of your mailings?  Want to seed events better for future prospects?  Nielsen Claritas PRIZM codes [...]]]></description>
		<wfw:commentRss>http://www.donorscape.com/blog/how-prizm-can-help-broaden-your-member-relations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screen, And Keep Screening</title>
		<link>http://www.donorscape.com/blog/screen-and-keep-screening/</link>
		<comments>http://www.donorscape.com/blog/screen-and-keep-screening/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 22:25:35 +0000</pubDate>
		<dc:creator>Dan Lowman</dc:creator>
				<category><![CDATA[donor analytics]]></category>

		<guid isPermaLink="false">http://www.donorscape.com/blog/?p=630</guid>
		<description><![CDATA[DonorScape® is the most flexible wealth screening tool available to non-profit organizations.  Gone are the days of counting records to [...]]]></description>
		<wfw:commentRss>http://www.donorscape.com/blog/screen-and-keep-screening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help is Just Around the Corner</title>
		<link>http://www.donorscape.com/blog/help-is-just-around-the-corner/</link>
		<comments>http://www.donorscape.com/blog/help-is-just-around-the-corner/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 22:03:41 +0000</pubDate>
		<dc:creator>Kat Banakis</dc:creator>
				<category><![CDATA[donor analytics]]></category>

		<guid isPermaLink="false">http://www.donorscape.com/blog/?p=622</guid>
		<description><![CDATA[I am so excited about the new version of DonorScape that I am very nearly bursting, and I can’t wait [...]]]></description>
		<wfw:commentRss>http://www.donorscape.com/blog/help-is-just-around-the-corner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raw is for Salad, Not Data</title>
		<link>http://www.donorscape.com/blog/raw-is-for-salad-not-data/</link>
		<comments>http://www.donorscape.com/blog/raw-is-for-salad-not-data/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 16:30:03 +0000</pubDate>
		<dc:creator>Kat Banakis</dc:creator>
				<category><![CDATA[donor analytics]]></category>
		<category><![CDATA[data cleansing]]></category>

		<guid isPermaLink="false">http://www.donorscape.com/blog/?p=617</guid>
		<description><![CDATA[This post is from Liz Krumwiede, GG+A Operations Analyst (super-pro data cleaner processor).  She makes all of us and all [...]]]></description>
		<wfw:commentRss>http://www.donorscape.com/blog/raw-is-for-salad-not-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiles Without the Grout</title>
		<link>http://www.donorscape.com/blog/tiles-without-the-grout/</link>
		<comments>http://www.donorscape.com/blog/tiles-without-the-grout/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 16:25:00 +0000</pubDate>
		<dc:creator>Kat Banakis</dc:creator>
				<category><![CDATA[donor analytics]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.donorscape.com/blog/?p=614</guid>
		<description><![CDATA[The NEW DonorScape from Grenzebach Glier and Associates (GG+A) features all-new work flows for today’s research and prospect identification tasks. [...]]]></description>
		<wfw:commentRss>http://www.donorscape.com/blog/tiles-without-the-grout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come On!  Everybody Is Doing It!</title>
		<link>http://www.donorscape.com/blog/come-on-everybody-is-doing-it/</link>
		<comments>http://www.donorscape.com/blog/come-on-everybody-is-doing-it/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 15:14:42 +0000</pubDate>
		<dc:creator>Dan Lowman</dc:creator>
				<category><![CDATA[donor analytics]]></category>

		<guid isPermaLink="false">http://www.donorscape.com/blog/?p=610</guid>
		<description><![CDATA[Information is power, so the saying goes, but only if you have access to it.  GG+A believes that the data, [...]]]></description>
		<wfw:commentRss>http://www.donorscape.com/blog/come-on-everybody-is-doing-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eye Candy for Data Wonks</title>
		<link>http://www.donorscape.com/blog/eye-candy-for-data-wonks/</link>
		<comments>http://www.donorscape.com/blog/eye-candy-for-data-wonks/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 15:49:43 +0000</pubDate>
		<dc:creator>Daniel Sacks</dc:creator>
				<category><![CDATA[donor analytics]]></category>

		<guid isPermaLink="false">http://www.donorscape.com/blog/?p=594</guid>
		<description><![CDATA[When the analytics team at GG+A set out to build a brand New DonorScape, we knew we had a lot [...]]]></description>
		<wfw:commentRss>http://www.donorscape.com/blog/eye-candy-for-data-wonks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A &#8216;Bajillion&#8217; Times Faster</title>
		<link>http://www.donorscape.com/blog/a-bajillion-times-faster/</link>
		<comments>http://www.donorscape.com/blog/a-bajillion-times-faster/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 20:11:05 +0000</pubDate>
		<dc:creator>Kat Banakis</dc:creator>
				<category><![CDATA[donor analytics]]></category>

		<guid isPermaLink="false">http://www.donorscape.com/blog/?p=589</guid>
		<description><![CDATA[The NEW DonorScape from Grenzebach Glier and Associates (GG+A) is our best version yet to optimize the User Experience in [...]]]></description>
		<wfw:commentRss>http://www.donorscape.com/blog/a-bajillion-times-faster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
