<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DonorScape Blog</title>
	<atom:link href="http://www.donorscape.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.donorscape.com/blog</link>
	<description>Affordable Wealth Screening for Nonprofits</description>
	<lastBuildDate>Mon, 30 Apr 2012 21:03:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Slush Field</title>
		<link>http://www.donorscape.com/blog/slush-field-a-solution-to-pulling-a-list-of-id-numbers-in-donorscape%c2%ae/</link>
		<comments>http://www.donorscape.com/blog/slush-field-a-solution-to-pulling-a-list-of-id-numbers-in-donorscape%c2%ae/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 21:00:54 +0000</pubDate>
		<dc:creator>Kat Banakis</dc:creator>
				<category><![CDATA[donor analytics]]></category>
		<category><![CDATA[Client Defined Fiel]]></category>
		<category><![CDATA[Prospect ID]]></category>
		<category><![CDATA[Querying]]></category>

		<guid isPermaLink="false">http://www.donorscape.com/blog/?p=392</guid>
		<description><![CDATA[As many of you who have worked with DonorScape have discovered, the software was designed to query the database by [...]]]></description>
		<wfw:commentRss>http://www.donorscape.com/blog/slush-field-a-solution-to-pulling-a-list-of-id-numbers-in-donorscape%c2%ae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You’ve Done Screening. Now What?</title>
		<link>http://www.donorscape.com/blog/you%e2%80%99ve-done-screening-now-what/</link>
		<comments>http://www.donorscape.com/blog/you%e2%80%99ve-done-screening-now-what/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 20:00:34 +0000</pubDate>
		<dc:creator>Matthew Slovitt</dc:creator>
				<category><![CDATA[donor analytics]]></category>

		<guid isPermaLink="false">http://www.donorscape.com/blog/?p=383</guid>
		<description><![CDATA[Engaging a partner to conduct a screening on your database is a relatively easy task.  The challenging part is knowing [...]]]></description>
		<wfw:commentRss>http://www.donorscape.com/blog/you%e2%80%99ve-done-screening-now-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Great Charts to Get Started</title>
		<link>http://www.donorscape.com/blog/two-great-charts-to-get-started/</link>
		<comments>http://www.donorscape.com/blog/two-great-charts-to-get-started/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 18:39:29 +0000</pubDate>
		<dc:creator>Brad Manuel</dc:creator>
				<category><![CDATA[donor analytics]]></category>

		<guid isPermaLink="false">http://www.donorscape.com/blog/?p=378</guid>
		<description><![CDATA[Most non-profits have done a database screening, or if the organization hasn’t, their staff members have been involved in one.  [...]]]></description>
		<wfw:commentRss>http://www.donorscape.com/blog/two-great-charts-to-get-started/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I want to steal your brain</title>
		<link>http://www.donorscape.com/blog/i-want-to-steal-your-brain/</link>
		<comments>http://www.donorscape.com/blog/i-want-to-steal-your-brain/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 20:09:50 +0000</pubDate>
		<dc:creator>Kat Banakis</dc:creator>
				<category><![CDATA[donor analytics]]></category>

		<guid isPermaLink="false">http://www.donorscape.com/blog/?p=373</guid>
		<description><![CDATA[But only the prospect research part.  We at GG+A Analytics are zombies with very selective tastes. &#160; If money and [...]]]></description>
		<wfw:commentRss>http://www.donorscape.com/blog/i-want-to-steal-your-brain/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Big Improvements to Real Estate Data</title>
		<link>http://www.donorscape.com/blog/big-improvements-to-real-estate-data/</link>
		<comments>http://www.donorscape.com/blog/big-improvements-to-real-estate-data/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 03:06:17 +0000</pubDate>
		<dc:creator>Dan Lowman</dc:creator>
				<category><![CDATA[donor analytics]]></category>

		<guid isPermaLink="false">http://www.donorscape.com/blog/?p=366</guid>
		<description><![CDATA[I am pleased to announce that GG+A has incorporated vastly enhanced real estate information into DonorScape®.  Our source provider, Lexis-Nexis®, [...]]]></description>
		<wfw:commentRss>http://www.donorscape.com/blog/big-improvements-to-real-estate-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GG+A’s Annual Giving Code – Quantifying the Opportunity to Increase Annual Giving</title>
		<link>http://www.donorscape.com/blog/gga%e2%80%99s-annual-giving-code-%e2%80%93-quantifying-the-opportunity-to-increase-annual-giving/</link>
		<comments>http://www.donorscape.com/blog/gga%e2%80%99s-annual-giving-code-%e2%80%93-quantifying-the-opportunity-to-increase-annual-giving/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 20:33:53 +0000</pubDate>
		<dc:creator>Matthew Slovitt</dc:creator>
				<category><![CDATA[donor analytics]]></category>

		<guid isPermaLink="false">http://www.donorscape.com/blog/?p=354</guid>
		<description><![CDATA[As was mentioned in the blog post on GG+A’s Major Gift Code, predictive analytics is about developing profiles of the [...]]]></description>
		<wfw:commentRss>http://www.donorscape.com/blog/gga%e2%80%99s-annual-giving-code-%e2%80%93-quantifying-the-opportunity-to-increase-annual-giving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media: A Must-Have for Nonprofits</title>
		<link>http://www.donorscape.com/blog/social-media-a-must-have-for-nonprofits/</link>
		<comments>http://www.donorscape.com/blog/social-media-a-must-have-for-nonprofits/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 16:08:14 +0000</pubDate>
		<dc:creator>Daniel Sacks</dc:creator>
				<category><![CDATA[donor analytics]]></category>

		<guid isPermaLink="false">http://www.donorscape.com/blog/?p=338</guid>
		<description><![CDATA[Imagine a world in which you had the resources and tools necessary to cultivate constituents long before they had the [...]]]></description>
		<wfw:commentRss>http://www.donorscape.com/blog/social-media-a-must-have-for-nonprofits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ShareTraining Webinar on February 29th</title>
		<link>http://www.donorscape.com/blog/sharetraining-webinar-on-february-29th/</link>
		<comments>http://www.donorscape.com/blog/sharetraining-webinar-on-february-29th/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 17:23:58 +0000</pubDate>
		<dc:creator>Dan Lowman</dc:creator>
				<category><![CDATA[donor analytics]]></category>

		<guid isPermaLink="false">http://www.donorscape.com/blog/?p=329</guid>
		<description><![CDATA[I hope you will join me as I present Segmenting for Success: What Nonprofits Can Learn from the Donor Analytics [...]]]></description>
		<wfw:commentRss>http://www.donorscape.com/blog/sharetraining-webinar-on-february-29th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DS Planned Giving Ratings:  Age, Real Estate, Gifts, &amp; So Much More</title>
		<link>http://www.donorscape.com/blog/ds-planned-giving-ratings-age-real-estate-gifts-so-much-more/</link>
		<comments>http://www.donorscape.com/blog/ds-planned-giving-ratings-age-real-estate-gifts-so-much-more/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 14:57:09 +0000</pubDate>
		<dc:creator>Brad Manuel</dc:creator>
				<category><![CDATA[donor analytics]]></category>

		<guid isPermaLink="false">http://www.donorscape.com/blog/?p=325</guid>
		<description><![CDATA[About 10 years ago I attended the national planned giving conference, not as a fundraiser, but as a vendor selling [...]]]></description>
		<wfw:commentRss>http://www.donorscape.com/blog/ds-planned-giving-ratings-age-real-estate-gifts-so-much-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You look like a million bucks. Or at least $42,537.</title>
		<link>http://www.donorscape.com/blog/you-look-like-a-million-bucks-or-at-least-42537/</link>
		<comments>http://www.donorscape.com/blog/you-look-like-a-million-bucks-or-at-least-42537/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 19:09:00 +0000</pubDate>
		<dc:creator>Kat Banakis</dc:creator>
				<category><![CDATA[donor analytics]]></category>
		<category><![CDATA[philanthropic capacity rating]]></category>
		<category><![CDATA[predictive modeling]]></category>

		<guid isPermaLink="false">http://www.donorscape.com/blog/?p=318</guid>
		<description><![CDATA[I love going to the shore of the Long Island Sound purely to people watch, especially the (mostly) men of [...]]]></description>
		<wfw:commentRss>http://www.donorscape.com/blog/you-look-like-a-million-bucks-or-at-least-42537/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

